Bell Schedule
Filter
Parking & Drop off/Pick up
We have very limited parking space so the parking lots are for staff only. When dropping off in the morning, cars should proceed east to west on Beckworth Dr. and drop students at the white curb in front of the staff parking area. Important Safety Reminder: Please do not pull through the parking lot to drop off students. Please never leave your car un-attended at the white curb or in the bus loading zone.
If you choose to walk your child to the classroom please find parking on the street beyond the loading zones.
The procedure is the same for pick up. A teacher supervises the students at the front curb. As a school we are working on being Caring and Principled. Please remember to set a good example for your children by following safety rules and treating others with respect and courtesy.
Regular Days - Monday, Tuesday, Thursday & Friday
AM Recess | Lunch | PM Recess | ||||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:20 | 9:40 | 11:30 | 12:00 | 12:35 | ||
K (early) | 8:05 | 9:00 | 9:20 | 11:30 | 12:00 | 1:15 | ||
K (late) | 9:10 | 11:30 | 12:00 | 12:55 | 1:10 | 2:20 | ||
1 | 8:05 | 9:50 | 10:10 | 11:45 | 12:15 | 2:20 | ||
2 | 8:05 | 9:50 | 10:10 | 11:45 | 12:15 | 2:20 | ||
3 | 8:05 | 10:10 | 10:30 | 11:30 | 12:00 | 2:20 | ||
4 | 8:05 | 10:10 | 10:30 | 12:15 | 12:45 | 2:20 | ||
5 | 8:05 | 10:10 | 10:30 | 12:15 | 12:45 | 2:20 |
Early Release Days
AM Recess | Lunch | |||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
TK | 8:05 | 9:20 | 9:40 | 11:30 | 12:00 | 12:35 |
K | 8:05 | 9:10 | 9:30 | 11:30 | 12:00 | 12:45 |
1 | 8:05 | 9:50 | 10:10 | 11:45 | 12:15 | 12:45 |
2 | 8:05 | 9:50 | 10:10 | 11:45 | 12:15 | 12:45 |
3 | 8:05 | 10:10 | 10:30 | 11:50 | 12:20 | 12:45 |
4 | 8:05 | 10:10 | 10:30 | 12:10 | 12:40 | 12:45 |
5 | 8:05 | 10:10 | 10:30 | 12:15 | 12:40 | 12:45 |
Minimum Days
AM Recess | Lunch | PM Recess | ||||||
Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS | ||
TK | 8:05 | 10:30 | 11:00 | 12:15 | ||||
K | 8:05 | 10:30 | 11:00 | 12:15 | ||||
1 | 8:05 | 11:00 | 11:30 | 12:15 | ||||
2 | 8:05 | 11:00 | 11:30 | 12:15 | ||||
3 | 8:05 | 11:00 | 11:30 | 12:15 | ||||
4 | 8:05 | 11:30 | 12:00 | 12:15 | ||||
5 | 8:05 | 11:30 | 12:00 | 12:15 |